| Account Research | $25.00 (hourly rate, 1 hour minimum) |
| Account History Printout | $2.00 (history free on CATS Line and CATS Online) |
| Bad Address (mail returned) | $5.00 |
| Below Par Penalty | $9.99 (below share requirement) |
| Cashier's Check | $2.00 each (for amounts less than $500) |
| Check Printing | Fee depends on style of check |
| Check Copy | $3.00 (free in CATS Online) |
| Counter Check | $ .50 |
| Deposit Item returned | $20.00 (if drawn on another institution) |
| Dormant Member Account Fee | $5.00 per month to members who have not used any of their credit union accounts for 12 consecutive months and who maintain balances of less that $100. This fee does not apply to members under age 18. |
| Early Closed Account | $10.00 (within 90 days of opening) |
| Foreign Check Collection | $30.00 (no charge for Canadian) |
| Money Order | $ 1.00 |
| Notary | No charge |
| Overdraft Transfer Fee automatic savings transfer manual transfer |
$1.00 $5.00 |
| Photocopy | $ .10 per page |
| Paid Nonsufficient Funds | $30.00 |
| Returned Nonsufficient Funds | $30.00 |
| Second Replacement lost ATM/Debit Card | $10.00 |
| Signature Guarantee | No charge |
| Statement Copy | $5.00 (statement free on CATS Online) |
| Stop Payment (all items) | $30.00 |
| 1099 Replacement | $2.00 |
| Wire Transfer - U.S. (outgoing) | $15.00 |
| Wire Transfer - Foreign (outgoing) | $50.00 |
| Wire Transfer (incoming) | No charge |
The above fees are effective as of August 1, 2009 and are subject to change.