S = Savings and Checking
I = Investments
L = Loans
| Regular Share | S 1 |
| Special Share | S 2 |
| Vacation Club | S15 |
| Christmas Club | S80 |
| Money Max | S99 |
| Free Checking | S71 |
| Dividend Checking | S70 |
| Share Certificates (non-IRA) | |
| 6 Month | I 1 |
| 12 Month | I 2 |
| 18 Month | I 3 |
| 24 Month | I 4 |
| 30 Month | I 5 |
| 36 Month | I 6 |
| 48 Month | I 7 |
| 60 Month | I 8 |
| New Auto | L 1 |
| Used Auto | L 2 |
| Other Titled Vehicles | L 3 |
| New Auto Leases | L 4 |
| Share Secured | L 5 |
| Member Loans Secured | L 6 |
| Member Loans Unsecured | L 7 |
| Overdraft Line of Credit | L 8 |
| Signature Line of Credit | L 9 |
| Construction Loans | L10 |
| Land Loans | L11 |
| 1st Mortgage 10 Years | L12 |
| 1st Mortgage 15 Years | L13 |
| 1st Mortgage 20 Years | L14 |
| 2nd Mortgage | L15 |
| Home Equity Line of Credit | L16, L26, or L46 |
| 1st Mortgage 30 Years | L17 |
Please check your statement for your exact account types.