Deposit Rates
Share Savings
| Regular Share ($10 to open) | .25% | .25% | $0.00 | Quarterly |
| Christmas Club | .25% | .25% | $0.00 | Quarterly |
| Vacation Club | .25% | .25% | $0.00 | Quarterly |
| IRA Passbook | .50% | .50% | $0.00 | Quarterly |
| Roth IRA Passbook | .50% | .50% | $0.00 | Quarterly |
| Coverdell Education Savings Account | .50% | .50% | $0.00 | Quarterly |
Money Max Savings
| $250,000+ | 1.99% | 2.00% | Monthly |
| $100,000 - $249,999 | 1.49% | 1.50% | Monthly |
| $50,000 - $99,999 | .75% | .75% | Monthly |
| $0 - $49,999 | .50% | .50% | Monthly |
IRA Money Max Savings
| $250,000+ | 2.23% | 2.25% | Monthly |
| $100,000 - $249,999 | 1.74% | 1.75% | Monthly |
| $50,000 - $99,999 | 1.00% | 1.00% | Monthly |
| $0 - $49,999 | .75% | .75% | Monthly |
Checking
| Free Checking | None | None | None | None |
| Dividend Checking | .25% | .25% | $500.00 | Quarterly |
Share, IRA, & Coverdell Certificates
Ask about our Jumbo Certificates starting at $25,000.
| Special 11 mo | 2.23% | 2.25% | $500.00 | Quarterly |
| Special 21 mo | 3.21% | 3.25% | $500.00 | Quarterly |
| Special 58 mo | 4.18% | 4.25% | $500.00 | Quarterly |
| IRA Special 50 to 60 mo | 2.97% | 3.00% | $500.00 | Quarterly |
| 3-5 months | 1.79% | 1.80% | $500.00 | Quarterly |
| 6-11 month | 1.89% | 1.90% | $500.00 | Quarterly |
| 12-17 month | 2.13% | 2.15% | $500.00 | Quarterly |
| 18-23 month | 2.18% | 2.20% | $500.00 | Quarterly |
| 24-29 month | 2.23% | 2.25% | $500.00 | Quarterly |
| 30-35 month | 2.23% | 2.25% | $500.00 | Quarterly |
| 36-47 month | 2.33% | 2.35% | $500.00 | Quarterly |
| 48-59 month | 2.43% | 2.45% | $500.00 | Quarterly |
| 60 + month | 2.67% | 2.70% | $500.00 | Quarterly |
Easy Save IRA Certificate*
| 12 month | 2.97% | 3.00% | $0.00 | Quarterly |
Effective Date 1/1/09
APY = Annual Percentage Yield. All rates subject to change. Call us for further information on applicable fees and terms. Members accounts in the credit union are insured by the National Credit Union Share Insurance Fund.
* One Easy Save Certificate per member, per tax year. Maximum deposit balance is $6,000 (if you qualify).
