(rates quoted as low as)
| MAXIMUM TERM (Months)/Annual Percentage Rate | ||||||
| 24 | 36 | 48 | 60 | 72 | 84 | |
|---|---|---|---|---|---|---|
| New vehicles 2009 and newer* | 4.49% | 4.49% | 4.49% | 4.49% | 4.99% | 6.24% |
| Used vehicles 2008 - 2001 | 5.49% | 5.49% | 5.49% | 5.49% | ||
(rates quoted as low as)
| MAXIMUM TERM (Months)/Annual Percentage Rate | |||||||
| 24 | 36 | 48 | 60 | 72 | 84 | 120 | |
|---|---|---|---|---|---|---|---|
| New Secured | 5.49% | 5.49% | 5.49% | 5.49% | 6.49% | 6.49% | 6.49% |
| Used Secured | 5.99% | 5.99% | 5.99% | 5.99% | 6.99% | 6.99% | |
| New Mobile Home w/ 10% down | 9.49% | 9.74% | 9.99% | 10.49% | 10.99% | 10.99% | 11.24% |
| Used Mobile Home w/ 10% down | 9.74% | 9.99% | 10.24% | 10.99% | 11.24% | 11.49% | |
| Term | APR | |
| Signature Loan | Term Varies | 10.99% |
| Line of Credit | Term Varies | 10.99% |
All rates above this line are quoted with a .25% discount for automatic payments.
| Term | APR | |
| Share or Certificate Secured | Term Varies | Dividend Rate Plus 3% |
| Classic MasterCard (no annual fee) | Fixed Rate | 14.99% - 17.99% |
| Gold MasterCard (no annual fee) | Fixed Rate | 11.88% |
| Visa Platinum (no annual fee) | Variable Rate | 6.25% |
| Visa Business Platinum | Variable Rate | 6.25%-14.25% |
| Term | APR | |
| First Mortgage | 10 years | Please call or go to our mortgage loan page for rates. |
| 15 years | ||
| 20 years | ||
| 30 years | ||
| Second Mortgage I (Up to 80% LTV) | 60 months | 5.24% |
| 120 months | 6.49% | |
| 180 months | 7.49% | |
| Second Mortgage II (Up to 95% LTV) | 60 months | 7.74% |
| 120 months | 9.24% | |
| 180 months | 10.24% | |
| Land Loans | 3 years | 5.99% |
| 3 year balloon | 6.99% | |
| 5 years | 6.99% | |
| 10 years | 7.99% | |
| 15 years | 8.99% | |
| Home Equity Line of Credit I (Up to 80% LTV) | 10 years | See us for great details. |
| Home Equity Line of Credit II (Up to 95% LTV) | 10 years | See us for great details. |
| Divine Home Equity Line | 10 years | See us for great details. |
Ohio University Credit Union
944 E. State St. or 90 S. Shafer St.
(740) 597-2800 or (800) 562-8420
Fax (740) 597-2846
CATS Line (740) 597-2828
Subject to credit approval. All annual percentage rates and annual percentage yields subject to periodic change. Effective beginning 7/12/10. Call us for further information on applicable fees and terms. Rates apply to new loans only. Rates are quoted as low as. Your actual rates and repayment terms will be based on your credit history. The minimum loan amount on an auto loan for 72 months is $20,000 and for 84 months $30,000.
Prime rate as of 7/1/10 was 3.25%
*New vehicle rate is for the current model year or prior model year with fewer than 15,000 miles. Term of loan will depend on the age of the vehicle and the amount financed.