Certificates
High Yield Certificate Specials! Hurry, for a Limited Time Only.
| Certificate Specials | ||||
| Term | Rate | APY | Minimum to Earn APY | Compounding |
| 15 months | 3.70% | 3.75% | $500 | Quarterly |
| 22 months | 3.455% | 3.50% | $500 | Quarterly |
| Share, IRA, & Coverdell Certificates | ||||
| Ask about our Jumbo Certificates starting at $25,000. | ||||
| Term | Dividend Rate | APY | Minimum to Earn APY | Compounding |
| 12 month | 3.41% | 3.45% | $500.00 | Quarterly |
| 24 month | 3.21% | 3.25% | $500.00 | Quarterly |
| 36 month | 2.97% | 3.00% | $500.00 | Quarterly |
| 48 month | 2.97% | 3.00% | $500.00 | Quarterly |
| 60 month | 2.97% | 3.00% | $500.00 | Quarterly |
*APY= Annual Percentage Yield. Rate accurate as of 6/2/2025 and subject to change at any time without notice. Penalty may be imposed for early withdrawal.
Calculate Your Certificate Yield
Certificate Calculator
Open a Certificate Today!
Members can now open and manage a certificate online.
- Log in to online banking
- Select open account in the main menu
- Select open certificate
- Select the type of certificate and fill out the requested information
Need help opening a certificate or want more information?




