Rates
Loan Rates | Deposit Rates
Vehicle Loans | ||||||
Maximum Term (Months) | 24 | 36 | 48 | 60 | 72 | 84 |
Apply Online | ||||||
Vehicle Loans Annual Percentage Rate (APR) as low as | ||||||
New vehicles 2019 and newer (current model year or prior model year with fewer than 15,000 miles) |
3.24% | 3.24% | 3.24% | 3.49% | 3.99% | 4.49% |
Used vehicles 2018 - 2015 | 3.24% | 3.24% | 3.49% | 3.74% | 4.24% | |
Used vehicles 2014 - 2011 | 4.24% | 4.24% | 4.24% | 4.49% | 4.99% | |
Used vehicles 2010 & Older | 6.49% | 6.74% | 7.24% | |||
All tiers, all terms | ||||||
.25% increase for loan amounts exceeding book value by $2,500 to $4,999 | ||||||
.50% increase for loan amounts exceeding book value by $5,000 or more |
Other Secured Loans | |||||||
Maximum Term (Months) | 24 | 36 | 48 | 60 | 72 | 84 | 120 |
Apply Online | |||||||
Other Secured Loans | |||||||
New Secured | 3.74% | 3.74% | 3.74% | 3.74% | 3.74% | 4.75% | 5.24% |
Used Secured | 3.99% | 3.99% | 3.99% | 3.99% | 3.99% | 5.24% |
Other Loans & Visa | ||
Name | Term | Annual Percentage Rate |
Signature Loan | Term Varies | 8.99% |
Line of Credit | Term Varies | 10.99% |
Computer Loan | Up to 24 Months | 6.99% |
All rates above are quoted with a .25% discount for automatic payment | ||
Share or Certificate Secured | Term Varies | Dividend Plus Rate 3% |
Visa Platinum | Variable Rate | 6.25% - 18.25% |
Visa Platinum Rewards | Variable Rate | 8.25% - 18.25% |
Visa Business Platinum Rewards | Variable Rate | 8.25% - 18.25% |
Real Estate Loans | ||
Term | Annual Percentage Rate | |
First Mortgage | Up to 30 Years | Rates available on MortgageClick |
Land Loans (Up to 80% LTV) | 60 Months | 4.74% |
84 Months | 4.99% | |
120 Months | 5.24% | |
180 Months | 5.74% | |
Land Loans (81-90% LTV) | 60 Months | 5.99% |
84 Months | 6.24% | |
120 Months | 6.49% | |
Land Loans (91-95%LTV) | 60 Months | 7.49% |
84 Months | 7.74% | |
120 Months | 7.99% | |
Home Equity Loan (Up to 80% LTV) | 60 Months | 3.74% |
84 Months | 3.99% | |
120 Months | 4.24% | |
180 Months | 4.74% | |
Home Equity Loan (81-90% LTV) | 60 Months | 4.99% |
84 Months | 5.24% | |
120 Months | 5.74% | |
Home Equity Loan (91-95% LTV) | 60 Months | 6.24% |
84 Months | 6.49% | |
120 Months | 7.24% | |
Home Equity Line of Credit (Up to 80% LTV) Interest Only | 10 Year Draw/10 Year Repayment | Prime -.50%*, currently 2.75%, Floor Rate 2.75% |
Home Equity Line of Credit (Up to 80% LTV) | 10 Year Draw/10 Year Repayment | Prime + 0%*, currently 4.00%, Floor Rate 4.00% |
Home Equity Line of Credit (81-90% LTV) | 10 Year Draw/10 Year Repayment | Prime + 1%*, currently 5.00%, Floor Rate 5.00% |
Home Equity Line of Credit (91-95% LTV) | 10 Year Draw/10 Year Repayment | Prime + 2%*, currently 7.00%, Floor Rate 7.00% |
Deposit Rates
Share Savings | ||||
Dividend Rate | APY | Minimum to Earn APY | Compounding | |
Regular Savings ($5 to open) | .05% | .05% | $0.00 | Quarterly |
Christmas Club | .05% | .05% | $0.00 | Quarterly |
Vacation Club | .05% | .05% | $0.00 | Quarterly |
IRA Passbook | .10% | .10% | $0.00 | Quarterly |
Roth IRA Passbook | .10% | .10% | $0.00 | Quarterly |
Coverdell Education Savings Account | .10% | .10% | $0.00 | Quarterly |
Money Max Savings | |||
Dividend Rate | APY | Compounding | |
$250,000+ | .36% | .36% | Monthly |
$100,000-$249,999 | .31% | .31% | Monthly |
$50,000-$99,999 | .26% | .26% | Monthly |
$0-$49,999 | .21% | .21% | Monthly |
IRA Money Max Savings | |||
Dividend Rate | APY | Compounding | |
$250,000+ | .41% | .41% | Monthly |
$100,000-$249,999 | .36% | .36% | Monthly |
$50,000-$99,999 | .31% | .31% | Monthly |
$0-$49,999 | .26% | .26% | Monthly |
Checking | ||||
Dividend Rate | APY | Minimum to Earn APY | Compounding | |
Free Checking | None | None | None | None |
Dividend | .10% | .10% | $500.00 | Quarterly |
Share, IRA, & Coverdell Certificates | ||||
Ask about our Jumbo Certificates starting at $25,000. | ||||
Term | Dividend Rate | APY | Minimum to Earn APY | Compounding |
3-5 month | .05% | .05% | $500.00 | Quarterly |
6-11 month | .25% | .25% | $500.00 | Quarterly |
12-17 month | .30% | .30% | $500.00 | Quarterly |
18-23 month | .35% | .35% | $500.00 | Quarterly |
24-29 month | .40% | .40% | $500.00 | Quarterly |
30-35 month | .45% | .45% | $500.00 | Quarterly |
36-47 month | .50% | .50% | $500.00 | Quarterly |
48-59 month | .55% | .55% | $500.00 | Quarterly |
60+ month | .60% | .60% | $500.00 | Quarterly |
Easy Save IRA Certificate** | ||||
Dividend Rate | APY | Minimum to Earn APY | Compounding | |
12 month | 1.985% | 2.00% | $0.00 | Quarterly |
Rates accurate as of: 1/1/21
APR = Annual Percentage Rate
*New vehicle rate is for the current model year or prior model year with fewer than 15,000 miles. Term of loan will depend on the age of the vehicle and the amount financed. For all vehicle rate tiers there is a .25% increase for loan amounts exceeding book value by $2,500 to $4,999 and a .50% increase for loan amounts exceeding $5,000 or more.
Home equity lines of credit have a variable annual percentage rate that can change quarterly based on prime rate.
Subject to credit approval. All annual percentage rates and annual percentage yields subject to periodic change. Call us for further information on applicable fees and terms. Rates apply to new loans only. Rates are quoted as low as. Your actual rates and repayment terms will be based on your credit history. The minimum loan amount on an auto loan for 72 months is $20,000 and for 84 months $30,000.
Prime rate as of 1/1/21 was 3.25%
APY = Annual Percentage Yield. All rates subject to change. Call us for further information on applicable fees and terms. Penalty may be imposed for early withdrawal. Members' accounts in the credit union are insured by the National Credit Union Share Insurance Fund. Fees could reduce earnings.
** One Easy Save Certificate per member, per tax year. Maximum deposit balance is $6,500 (if you qualify).
Go to main navigation