Home > Fees
Miscellaneous Fees
Miscellaneous Fee Schedule | |
Account Research | $25.00 (Hourly rate, 1 hour minimum) |
Account History Printout | $2.00 (History free in online banking) |
Bad Address (Mail Returned) | $5.00 |
Below Par Penalty | $4.99 (Below share requirement) |
Cashier's Check | $2.00 each (For amounts smaller than $500) |
Check Printing | Fee depends on style of check |
Check Copy | 3.00 (Free in CATS Online) |
Counter Check | $.50 |
Deposit Item Returned | $20.00 (If drawn on another institution) |
Dormant Member Account Fee | $5.00 per month to members who have not used any of their Credit Union accounts for 12 consecutive months and who maintain balances of less than $100. This fee does not apply to members under age 18. |
Foreign Check Collection | $30.00 (No charge for Canadian) |
Money Order | $1.00 |
Notary | No Charge |
Overdraft Transfer Fee Automatic Savings Transfer |
$1.00 |
Photocopy | $.10 per page |
Paid Nonsufficient Funds | $30.00 |
Returned Nonsufficient Funds | $30.00 |
Second Replacement lost ATM/Debit Card | $10.00 |
Signature Guarantee | No Charge |
Statement Copy | $5.00 (Statement free on CATS Online) |
Stop Payment (All Items) | $30.00 |
1099 Replacement | $2.00 |
Wire Transfer - U.S. (Outgoing) | $15.00 |
Wire Transfer (Incoming) | No Charge |
Bill Pay Inactivity Fee | $6.95/mo after 90 days of inactivity |