Our Core Data System Update is COMPLETE
We truly appreciate your patience and understanding as we worked to enhance our systems!
We truly appreciate your patience and understanding as we worked to enhance our systems!
Account Numbers Moving to a 10-Digit Format
Your current account number will be expanded to 10 digits using leading zeros.
Example:
123456 → 0000123456
No action is required.
Phone Banking Re-Enrollment
Members who were enrolled in Phone Banking prior to the core system upgrade on 2/2/2026 will need to re-enroll.
Log in by entering your Login ID: Date of Birth (MMDDYYYY) + last four digits of your Social Security number (MMDDYYYY####). This will be your new Login ID going forward.
Set Up Your Phone Banking PIN:
Updated Share & Loan IDs
Account and loan identifiers will update to match the new system. These changes will appear in online/mobile banking and on statements.
No action is required.
Quickbooks
Quickbook users will need to relink their accounts after the system update.
Joint Account Owner Access
Joint account owners now have access to joint credit cards and bill pay from their log in!
If you're having trouble accessing the mobile app, delete and reinstall the OUCU Financial mobile app again.
Core Upgrade FAQs
As part of this update, you may notice that the way your accounts and loans are labeled looks a little different. These changes are part of the new system and do not affect how your accounts work.
Here is a simple guide to help you understand how your accounts are labeled now compared to before.
| ACCOUNT | CURRENT ID | NEW ID |
|---|---|---|
| Free Checking | S71 | 7100 |
| Dividend Checking | S70 | 7000 |
| Business Checking | S72 | 7200 |
| Share Savings | S1 | 100 |
| Money Max Savings | S99 | 9900 |
| Special Share Savings | S2 | 200 |
| Vacation Club | S15 | 200 |
| Christmas Club | S80 | 200 |
| Certificate Special | I1 | 1100 |
| 12 Month Certificate | I2 | 1200 |
| Certificate Special | I3 | 1100 |
| 24 Month Certificate | I4 | 1400 |
| Certificate Special | I5 | 1100 |
| 36 Month Certificate | I6 | 1600 |
| 48 Month Certificate | I7 | 1700 |
| 60 Month Certificate | I8 | 1800 |
| IRA Easy Save | I20 | 2000 |
| IRA Special | I21 | 2100 |
| 12 Month IRA | I22 | 2200 |
| IRA Special | I23 | 2100 |
| 24 Month IRA | I24 | 2400 |
| IRA Special | I25 | 2100 |
| 36 Month IRA | I26 | 2600 |
| 48 Month IRA | I27 | 2700 |
| 60 Month IRA | I28 | 2800 |
| IRA Easy Save Roth | I30 | 3000 |
| Roth IRA Special | I31 | 3100 |
| 12 Month Roth IRA | L32 | 3200 |
| Roth IRA Special | L33 | 3100 |
| 24 Month Roth IRA | I34 | 3400 |
| Roth IRA Special | I35 | 3100 |
| 36 Month Roth IRA | I36 | 3600 |
| 48 Month Roth IRA | I37 | 3700 |
| 60 Month Roth IRA | I38 | 3800 |
| 12 Month Roth Conv | I41 | 4000 |
| 18-23 Month Roth Conv | I42 | 4000 |
| 24 Month Roth Conv | I43 | 4000 |
| 30-35 Month Roth Conv | I44 | 4000 |
| 36 Month Roth Conv | I45 | 4000 |
| 48 Month Roth Conv | I47 | 4000 |
| 60 Month Roth Conv | I48 | 4000 |
| 6-11 Mo Coverdell | I51 | 5000 |
| 12 Month Coverdell | I52 | 5000 |
| 18-23 Month Coverdell | I53 | 5000 |
| 24 Month Coverdell | I54 | 5000 |
| 30-35 Month Coverdell | I55 | 5000 |
| 36 Month Coverdell | I56 | 5000 |
| 48 Month Coverdell | I57 | 5000 |
| 60 Month Coverdell | I58 | 5000 |
| IRA Passbook | S10 | 300 |
| Conduit IRA | S11 | 400 |
| IRA High Yield Savings | S12 | 500 |
| IRA High Yield Roth | S13 | 600 |
| Roth IRA Passbook | S16 | 700 |
| Roth IRA Passbook Conv | S17 | 800 |
| Coverdell Shares | S18 | 900 |
| ACCOUNT | CURRENT ID | NEW ID |
|---|---|---|
| Mortgage Adjustable Rate | RELN | 1600 |
| First MTG (360DY) | L18 | 1800 |
| Mortgage Fixed Rate | RELN | 1800 |
| RE-1st MTG 10 Year | L12 | 1200 |
| RE-1st MTG 15 Year | L13 | 1200 |
| RE-1st MTG 30 Year | L17 | 1200 |
| RE-2nd MTG | L15 | 1500 |
| RE-2nd MTG ll | L25 | 1500 |
| Home Eq | L56 | 1200 |
| Home Eq LN | L57 | 4600 |
| Home Eq LN | L46 | 1200 |
| Home Eq Prime –0.50 | L80 | 8000 |
| Home Eq Prime +0.00 | L81 | 8100 |
| Home Eq Prime +1.00 | L82 | 8100 |
| Home Eq Prime +2.00 | L83 | 8100 |
| Construction | L10 | 1000 |
| Land Loan | L11 | 1100 |
| New Auto | L1, L61 | 6100 |
| Used Auto | L2, L62 | 6200 |
| Other Titled Vehicle | L3, L63 | 6300 |
| Indirect New Autos | L27 | 2700 |
| Indirect Used Autos | L28 | 2800 |
| Indirect Other Secured | L29 | 2900 |
| Shared Secured L5, L65 | L5 | 6500 |
| Secured | L6, L66 | 6600 |
| Unsecured | L7, L21 | 6700 |
| Micro Loan | L68 | 6800 |
| CU Cash Now | L22 | 2200 |
| Signature Line of Credit | L19 | 1900 |
| Fixed Commercial RE | L30 | 3000 |
| Fixed Rate Comm LNS | L31 | 3100 |
| Construction Loan | L34 | 3400 |
| Var Rate LOC MBL | L35 | 3500 |
| ReadyLine of Credit | L36 | 3600 |
| Var Rate MBL RE Loan | L38 | 3800 |
| Visa Platinum Non-Rewards | 9000 | |
| Visa Platinum Rewards | 9000 | |
| Visa Platinum Business | 9000 | |
| Visa Signature Cash Back | 9000 |
Member Services
740-597-2800
memberservices@oucu.org
Extended Call Center Hours
Tuesday, Feb. 3 - Friday, Feb. 6
8 a.m. - 6 p.m.
Download the Core System Update Member Guide
Go to main navigation